The Florida counties brokers have asked for
Requests from brokers help decide which county SourceDeck turns on next. This is the plain count of who has asked, county by county, next to how ready each county is today. No county outside the live ones has been requested yet.
People counted November 19, 2026. Source: county requests and confirmed notify-me signups on sourcedeck.ai. Readiness is the weekly probe described on each county page.
Live now
SourceDeck is live in Palm Beach, Broward, Miami-Dade, Martin and St. Lucie. A broker who works one of them does not need to ask: request founding access.
Counties people have asked for
No county outside the live ones has been requested yet. The first request starts this list.
How people are counted. One person is one email address, counted once for a county however many times they asked and however they asked. A person who sends a county request and also joins the notify list is one person, not two. An address that has not confirmed its notify signup is not counted.
Why small numbers read “a few people”. From 1 to 4 people, an exact number could point at a named broker, so it is not shown. From 5 the number is exact. No name, email address or company appears on this page.
Counties nobody has asked for yet (62)
| County | People asking | How ready it is today |
|---|---|---|
| CollierNext wave | No requests yet | Ready with gaps |
| DuvalNext wave | No requests yet | Ready with gaps |
| HillsboroughNext wave | No requests yet | Ready with gaps |
| LeeNext wave | No requests yet | Ready with gaps |
| OrangeNext wave | No requests yet | Ready with gaps |
| PinellasNext wave | No requests yet | Ready with gaps |
| SarasotaNext wave | No requests yet | Ready with gaps |
| Alachua | No requests yet | Ready with gaps |
| Baker | No requests yet | Needs work before it turns on |
| Bay | No requests yet | Ready with gaps |
| Bradford | No requests yet | Needs work before it turns on |
| Brevard | No requests yet | Ready with gaps |
| Calhoun | No requests yet | Needs work before it turns on |
| Charlotte | No requests yet | Ready with gaps |
| Citrus | No requests yet | Ready with gaps |
| Clay | No requests yet | Needs work before it turns on |
| Columbia | No requests yet | Needs work before it turns on |
| DeSoto | No requests yet | Needs work before it turns on |
| Dixie | No requests yet | Needs work before it turns on |
| Escambia | No requests yet | Needs work before it turns on |
| Flagler | No requests yet | Ready with gaps |
| Franklin | No requests yet | Needs work before it turns on |
| Gadsden | No requests yet | Needs work before it turns on |
| Gilchrist | No requests yet | Needs work before it turns on |
| Glades | No requests yet | Ready with gaps |
| Gulf | No requests yet | Needs work before it turns on |
| Hamilton | No requests yet | Needs work before it turns on |
| Hardee | No requests yet | Needs work before it turns on |
| Hendry | No requests yet | Ready with gaps |
| Hernando | No requests yet | Ready with gaps |
| Highlands | No requests yet | Ready with gaps |
| Holmes | No requests yet | Needs work before it turns on |
| Indian River | No requests yet | Ready with gaps |
| Jackson | No requests yet | Ready with gaps |
| Jefferson | No requests yet | Needs work before it turns on |
| Lafayette | No requests yet | Needs work before it turns on |
| Lake | No requests yet | Ready with gaps |
| Leon | No requests yet | Ready with gaps |
| Levy | No requests yet | Ready with gaps |
| Liberty | No requests yet | Needs work before it turns on |
| Madison | No requests yet | Needs work before it turns on |
| Manatee | No requests yet | Ready with gaps |
| Marion | No requests yet | Ready with gaps |
| Monroe | No requests yet | Ready with gaps |
| Nassau | No requests yet | Needs work before it turns on |
| Okaloosa | No requests yet | Needs work before it turns on |
| Okeechobee | No requests yet | Ready with gaps |
| Osceola | No requests yet | Needs work before it turns on |
| Pasco | No requests yet | Ready with gaps |
| Polk | No requests yet | Needs work before it turns on |
| Putnam | No requests yet | Ready with gaps |
| Santa Rosa | No requests yet | Needs work before it turns on |
| Seminole | No requests yet | Ready with gaps |
| St. Johns | No requests yet | Ready with gaps |
| Sumter | No requests yet | Ready with gaps |
| Suwannee | No requests yet | Needs work before it turns on |
| Taylor | No requests yet | Needs work before it turns on |
| Union | No requests yet | Needs work before it turns on |
| Volusia | No requests yet | Ready with gaps |
| Wakulla | No requests yet | Needs work before it turns on |
| Walton | No requests yet | Needs work before it turns on |
| Washington | No requests yet | Needs work before it turns on |
Put your market on her watch
SourceDeck onboards a small founding class, one market at a time. CRE founding members lock $750 a month for life; list is $999.