What we hold for your county, as counts
One row per Florida county, seven counts, refreshed daily from the same tables the product runs on. Where a county has no data for a metric yet, the cell says so instead of printing a zero. Counts only: no record, owner, address or parcel identifier appears on this page.
Data as of October 20, 2026. The live counties lead the board; every other county appears once it carries at least one count.
Live now
SourceDeck is live in Palm Beach, Broward, Miami-Dade, Martin and St. Lucie. A broker who works one of them can request founding access today, with no county request. Each county page shows what is connected there and what is not yet.
Next wave
The counties SourceDeck turns on after the live ones. Requests from brokers who work there help decide which comes first.
| County | Property records | Roll parcels (FDOR) | Owner names on record | Sell scores | CMBS loans | Development pipeline | Placed on the map |
|---|---|---|---|---|---|---|---|
| Palm BeachLive now | 52,527 | excluded by design | 33,145 | 52,527 | 4 | 448 | 50,422 |
| BrowardLive now | 57,518 | excluded by design | 35,501 | 57,518 | 9 | 110 | 55,359 |
| Miami-DadeLive now | 98,564 | excluded by design | 49,981 | 98,564 | 14 | 15,323 | 97,684 |
| MartinLive now | 6,269 | excluded by design | 4,184 | 6,269 | 1 | 4,020 | 5,978 |
| St. LucieLive now | 9,026 | excluded by design | 5,552 | 9,026 | 2 | 3,929 | 8,453 |
| Alachua | 5,730 | 82,497 | 2,703 | 5,730 | not yet loaded | not yet loaded | 4,889 |
| Baker | 454 | 7,778 | 213 | 454 | not yet loaded | not yet loaded | 371 |
| Bay | 8,229 | 99,248 | 3,873 | 8,229 | not yet loaded | not yet loaded | 6,960 |
| Bradford | 526 | 8,971 | 254 | 526 | not yet loaded | not yet loaded | 429 |
| Brevard | 16,971 | excluded by design | 8,379 | 16,971 | 1 | not yet loaded | 12,816 |
| Calhoun | 389 | 3,854 | 121 | 389 | not yet loaded | not yet loaded | 199 |
| Charlotte | 8,587 | 121,575 | 3,811 | 8,587 | not yet loaded | not yet loaded | 6,538 |
| Citrus | 5,103 | 81,005 | 1,952 | 5,103 | not yet loaded | not yet loaded | 3,995 |
| Clay | 2,690 | 86,227 | 1,380 | 2,690 | 1 | not yet loaded | 2,309 |
| Collier | 7,328 | 223,479 | 3,587 | 7,328 | 1 | not yet loaded | 5,327 |
| Columbia | 1,879 | 23,967 | 877 | 1,879 | 1 | not yet loaded | 1,264 |
| DeSoto | 1,027 | 9,868 | 334 | 1,027 | not yet loaded | not yet loaded | 771 |
| Dixie | 297 | 6,750 | 113 | 297 | not yet loaded | not yet loaded | 190 |
| Duval | 24,593 | excluded by design | 12,010 | 24,593 | not yet loaded | not yet loaded | 22,176 |
| Escambia | 13,379 | 127,261 | 4,868 | 13,379 | not yet loaded | not yet loaded | 11,343 |
| Flagler | 3,300 | excluded by design | 1,216 | 3,300 | not yet loaded | not yet loaded | 2,616 |
| Franklin | 584 | 9,501 | 222 | 584 | not yet loaded | not yet loaded | 297 |
| Gadsden | 1,023 | 15,535 | 334 | 1,023 | not yet loaded | not yet loaded | 709 |
| Gilchrist | 267 | 6,677 | 112 | 267 | not yet loaded | not yet loaded | 210 |
| Glades | 389 | 4,884 | 119 | 389 | not yet loaded | not yet loaded | 247 |
| Gulf | 393 | 10,063 | 147 | 393 | not yet loaded | not yet loaded | 325 |
| Hamilton | 489 | 3,797 | 121 | 489 | not yet loaded | not yet loaded | 262 |
| Hardee | 749 | 6,424 | 286 | 749 | not yet loaded | not yet loaded | 629 |
| Hendry | 1,590 | 14,495 | 693 | 1,590 | not yet loaded | not yet loaded | 1,188 |
| Hernando | 2,615 | excluded by design | 1,142 | 2,615 | not yet loaded | not yet loaded | 2,249 |
| Highlands | 3,978 | 46,670 | 1,747 | 3,978 | not yet loaded | not yet loaded | 3,113 |
| Hillsborough | 26,514 | excluded by design | 14,925 | 26,514 | 4 | not yet loaded | 23,376 |
| Holmes | 394 | 4,990 | 127 | 394 | not yet loaded | not yet loaded | 164 |
| Indian River | 3,904 | excluded by design | 1,862 | 3,904 | not yet loaded | not yet loaded | 3,318 |
| Jackson | 1,284 | 13,767 | 456 | 1,284 | not yet loaded | not yet loaded | 1,049 |
| Jefferson | 403 | 4,476 | 140 | 403 | not yet loaded | not yet loaded | 295 |
| Lafayette | 129 | 1,977 | 41 | 129 | not yet loaded | not yet loaded | 102 |
| Lake | 7,559 | excluded by design | 4,007 | 7,559 | not yet loaded | not yet loaded | 5,734 |
| Lee | 26,717 | excluded by design | 10,895 | 26,717 | 2 | not yet loaded | 22,475 |
| Leon | 7,592 | 91,198 | 3,510 | 7,592 | 2 | not yet loaded | 6,833 |
| Levy | 1,505 | 18,921 | 563 | 1,505 | not yet loaded | not yet loaded | 823 |
| Liberty | 218 | 2,339 | 40 | 218 | not yet loaded | not yet loaded | 165 |
| Madison | 571 | 5,284 | 162 | 571 | not yet loaded | not yet loaded | 480 |
| Manatee | 10,749 | excluded by design | 4,540 | 10,749 | not yet loaded | not yet loaded | 9,767 |
| Marion | 10,195 | 176,869 | 4,454 | 10,195 | 1 | not yet loaded | 8,372 |
| Monroe | 7,029 | 43,729 | 3,146 | 7,029 | not yet loaded | not yet loaded | 5,871 |
| Nassau | 1,758 | 44,319 | 854 | 1,758 | not yet loaded | not yet loaded | 1,446 |
| Okaloosa | 5,327 | 91,117 | 2,597 | 5,327 | not yet loaded | not yet loaded | 4,158 |
| Okeechobee | 1,419 | 14,605 | 654 | 1,419 | not yet loaded | not yet loaded | 1,176 |
| Orange | 24,784 | excluded by design | 12,418 | 24,784 | 2 | not yet loaded | 21,204 |
| Osceola | 8,158 | excluded by design | 4,340 | 8,158 | not yet loaded | not yet loaded | 6,193 |
| Pasco | 13,663 | excluded by design | 6,240 | 13,663 | 1 | not yet loaded | 9,464 |
| Pinellas | 29,186 | excluded by design | 10,952 | 29,186 | 1 | not yet loaded | 26,523 |
| Polk | 19,420 | excluded by design | 8,651 | 19,420 | 2 | not yet loaded | 15,541 |
| Putnam | 2,050 | 37,256 | 788 | 2,050 | not yet loaded | not yet loaded | 1,469 |
| Santa Rosa | 3,988 | 78,932 | 1,613 | 3,988 | not yet loaded | not yet loaded | 2,725 |
| Sarasota | 16,349 | 243,416 | 6,661 | 16,349 | not yet loaded | not yet loaded | 15,243 |
| Seminole | 8,296 | 159,457 | 4,135 | 8,296 | not yet loaded | not yet loaded | 5,851 |
| St. Johns | 5,483 | 141,128 | 2,600 | 5,483 | not yet loaded | not yet loaded | 4,682 |
| Sumter | 2,192 | 84,901 | 1,002 | 2,192 | not yet loaded | not yet loaded | 1,540 |
| Suwannee | 971 | 13,775 | 392 | 971 | not yet loaded | not yet loaded | 513 |
| Taylor | 530 | 8,585 | 207 | 530 | not yet loaded | not yet loaded | 345 |
| Union | 147 | 2,902 | 61 | 147 | not yet loaded | not yet loaded | 83 |
| Volusia | 16,239 | excluded by design | 6,795 | 16,239 | not yet loaded | not yet loaded | 14,375 |
| Wakulla | 623 | 14,410 | 256 | 623 | not yet loaded | not yet loaded | 502 |
| Walton | 3,179 | 60,010 | 1,515 | 3,179 | not yet loaded | not yet loaded | 2,490 |
| Washington | 551 | 8,456 | 218 | 551 | not yet loaded | not yet loaded | 428 |
Request your county
Palm Beach, Broward, Miami-Dade, Martin and St. Lucie are live already and need no request: request founding access instead. Any other Florida county can be turned on. Requests decide which one is next; each county page shows how ready it is today.
What each column means
- Property records
- Rows in the shared property universe for the county: every parcel and building record the platform tracks, from the county appraiser layers, the state roll and property record imports. Listings from MLS feeds are not counted.
- Roll parcels (FDOR)
- Parcels loaded from the Florida Department of Revenue statewide roll (the NAL file) for the counties the platform farms from the roll.
- Owner names on record
- Property records that carry an owner name. The name is the deed holder or, where the platform found one, the person behind an LLC or trust (from Florida corporate filings, a trust's own name or a data import). Not every name is a person, and a name that matches the deed holder is counted too.
- Sell scores
- Property records carrying a likelihood-to-sell score computed from ownership tenure, distress signals and public-record events.
- CMBS loans
- Securitized commercial mortgages whose collateral sits in the county, read from SEC EDGAR trust filings.
- Development pipeline
- Development review and permit records in the county pipeline, from the county and city feeds the platform ingests.
- Placed on the map
- Property records with coordinates, so they can be ranked by distance and drawn on the map. Listings from MLS feeds are not counted.
- not yet loaded
- We have not loaded that source for that county. It is a statement about our coverage, not about the county, which is why it is never shown as a zero.
- excluded by design
- The statewide FDOR roll is excluded by design for Palm Beach, Broward, Miami-Dade, Martin and St. Lucie, and for every other county we read from the county's own live parcel layer. Those parcels are already in the property records count, so the roll column is left empty on purpose rather than waiting to be loaded.
Put your market on her watch
SourceDeck onboards a small founding class, one market at a time. CRE founding members lock $750 a month for life; list is $999.